<?xml version="1.0" encoding="UTF-8" ?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
			<title>SimVis blog</title>
			<link>http://www.simvis.at/blog-rss</link>
			<description>Keep track of the ongoing development of our software and news about our company</description>
			<language>de</language>
			<copyright>simvis 2006</copyright>
			<ttl>120</ttl>
			<item>
				<title>Merry Christmas and a Happy New Year</title>
				<link>http://www.simvis.at/blog/merry-christmas-and-a-happy-new-year</link>
				<description><![CDATA[ The SimVis Team would like to thank all its customers and partners and is looking forward to intensifying the existing relationship in the future. We would like to express our sincerest best wishes for a Merry Christmas and a successful & happy New Year!  ]]></description>
				<pubDate>Fri, 23 Dec 2011 10:33:07 +0100</pubDate>
				<guid isPermaLink="false">http://www.simvis.at/blog/merry-christmas-and-a-happy-new-year</guid>
				<dc:creator>Wolfgang</dc:creator>
				
			</item>
		
			<item>
				<title>SimVis workshop at DKRZ </title>
				<link>http://www.simvis.at/blog/simvis-workshop-at-dkrz</link>
				<description><![CDATA[ Last week Niklas Röber and Michael Böttinger from the <a href="https://www.dkrz.de/Nutzerportal-en/doku/halo/sw/simvis/simvis" target="_blank">DKRZ (Deutsches Klimarechenzentrum)</a> organized a SimVis workshop together with us. During this workshop we provided future users of SimVis with a comprehensive overview on the possibilities that SimVis offers and also showed advanced users how to answer their individual questions using methods of interactive visual analysis.
 ]]></description>
				<pubDate>Tue, 13 Dec 2011 12:13:12 +0100</pubDate>
				<guid isPermaLink="false">http://www.simvis.at/blog/simvis-workshop-at-dkrz</guid>
				<dc:creator>Wolfgang</dc:creator>
				
			</item>
		
			<item>
				<title>SimVis 3.3.1 released!</title>
				<link>http://www.simvis.at/blog/simvis-3.3.1-released</link>
				<description><![CDATA[ This version completes the functionality of the SimVis 3.3 branch. Along with performance-increasing features we also added new functionality which was requested by some of our customers. SimVis now supports shading of streamlines and pathlines, DOI-seeded particles, units for all variables and missing values. ]]></description>
				<pubDate>Thu, 24 Nov 2011 17:16:35 +0100</pubDate>
				<guid isPermaLink="false">http://www.simvis.at/blog/simvis-3.3.1-released</guid>
				<dc:creator>Wolfgang</dc:creator>
				
			</item>
		
			<item>
				<title>Showcasing Latest SimVis Research</title>
				<link>http://www.simvis.at/blog/showcasing-latest-simvis-research-at-visweek</link>
				<description><![CDATA[ This year's October was a very successful month for our scientific efforts. The SimVis visualization system has been featured in three publications that have been presented during the most prestigious annual visualization
conference VisWeek 2011 in Providence, Rhode Island. The advanced visual analysis techniques of SimVis have also been presented to the OpenFOAM community at the OpenCFD conference in Paris. ]]></description>
				<pubDate>Tue, 15 Nov 2011 16:08:06 +0100</pubDate>
				<guid isPermaLink="false">http://www.simvis.at/blog/showcasing-latest-simvis-research-at-visweek</guid>
				<dc:creator>Wolfgang</dc:creator>
				
			</item>
		
			<item>
				<title>SimVis switches to LM-X License Manager!</title>
				<link>http://www.simvis.at/blog/simvis-switches-to-lm-x-license-manager</link>
				<description><![CDATA[ At SimVis, we were facing the limits of our existing in-house licensing solution since more customers asked us about more flexible licensing models, such as e.g. floating licenses. Therefore we conducted an evaluation of existing licensing solutions on the market and finally decided to switch to the <a href="http://www.x-formation.com/lm-x_license_manager/index.html" target="_blank">LM-X License Manager</a> by X-Formation. ]]></description>
				<pubDate>Mon, 26 Sep 2011 13:06:02 +0200</pubDate>
				<guid isPermaLink="false">http://www.simvis.at/blog/simvis-switches-to-lm-x-license-manager</guid>
				<dc:creator>Wolfgang</dc:creator>
				
			</item>
		
			<item>
				<title>SimVis 3.3.0 released!</title>
				<link>http://www.simvis.at/blog/simvis-3.3.0-released</link>
				<description><![CDATA[ This major release offers a whole bunch of new features, such as iso-surfaces, improved intersection planes, 3D-arrows on intersection planes, support for surface-seeded streamlines and pathlines, support for floating licenses and various optimizations to the user-interface.
 ]]></description>
				<pubDate>Thu, 08 Sep 2011 15:54:37 +0200</pubDate>
				<guid isPermaLink="false">http://www.simvis.at/blog/simvis-3.3.0-released</guid>
				<dc:creator>Wolfgang</dc:creator>
				
			</item>
		
			<item>
				<title>SimVis 3.2.0 released!</title>
				<link>http://www.simvis.at/blog/simvis-3.2.0-released</link>
				<description><![CDATA[ Today we are very excited to announce the release of version 3.2.0 of the SimVis visualization software. This major update contains a number of very important new features, such as the "link view", which extends our comparative visualization capabilities, and the possibility to use cell volume information to weight statistical measures of datasets and selected features. Additionally, we have highly increased the speed of many calculations using sophisticated multicore optimization techniques. ]]></description>
				<pubDate>Thu, 05 May 2011 14:50:45 +0200</pubDate>
				<guid isPermaLink="false">http://www.simvis.at/blog/simvis-3.2.0-released</guid>
				<dc:creator>Wolfgang</dc:creator>
				
			</item>
		
			<item>
				<title>SimVis 3.1.2 released!</title>
				<link>http://www.simvis.at/blog/simvis-3.1.2-released</link>
				<description><![CDATA[ This newest version of the SimVis software adds several substantial features originating from feedback of our customers. Among other things, we have extended the transfer function system as well as added further functionality for structured grid datasets. ]]></description>
				<pubDate>Thu, 17 Feb 2011 17:35:53 +0100</pubDate>
				<guid isPermaLink="false">http://www.simvis.at/blog/simvis-3.1.2-released</guid>
				<dc:creator>Wolfgang</dc:creator>
				
			</item>
		
			<item>
				<title>Here comes the Snow!</title>
				<link>http://www.simvis.at/blog/here-comes-the-snow</link>
				<description><![CDATA[ Just in time for this year's winter season, we'd like to share our newest seasonal results with all of you. Over the last days we have experimented with new extensions to our particle rendering mode. ]]></description>
				<pubDate>Thu, 18 Nov 2010 16:20:41 +0100</pubDate>
				<guid isPermaLink="false">http://www.simvis.at/blog/here-comes-the-snow</guid>
				<dc:creator>Wolfgang</dc:creator>
				
			</item>
		
			<item>
				<title>SimVis 3.1.0 released!</title>
				<link>http://www.simvis.at/blog/simvis-3.1.0-released</link>
				<description><![CDATA[ Today we are proud to announce a new major release of our award-winning software SimVis. This time we have included many long-awaited features like streamline and pathline integration and structured grid support. To make your first steps easier, we have recorded our tutorial videos from scratch.  ]]></description>
				<pubDate>Thu, 11 Nov 2010 12:21:40 +0100</pubDate>
				<guid isPermaLink="false">http://www.simvis.at/blog/simvis-3.1.0-released</guid>
				<dc:creator>Wolfgang</dc:creator>
				
			</item>
		
			<item>
				<title>SimVis: new customer, new research project!</title>
				<link>http://www.simvis.at/blog/simvis-new-customer-new-research-project</link>
				<description><![CDATA[ With the "German High Performance Computing Centre for Climate- and Earth System Research" (DKRZ) in Hamburg, we have now found the third major customer in the field of climate research. The DKRZ will use SimVis to analyze large climate prediction datasets, compare different future scenarios and create visualizations for presentation purposes. ]]></description>
				<pubDate>Mon, 11 Oct 2010 15:02:50 +0200</pubDate>
				<guid isPermaLink="false">http://www.simvis.at/blog/simvis-new-customer-new-research-project</guid>
				<dc:creator>Wolfgang</dc:creator>
				
			</item>
		
			<item>
				<title>SimVis 3.0.3 released!</title>
				<link>http://www.simvis.at/blog/article-1280236545</link>
				<description><![CDATA[ Today we are very excited to announce the release of SimVis 3.0.3. This new version includes some new productivity-improving features such as improved labeling support or view-templates. Additionally, some minor bugs that have been reported in earlier releases have been fixed, too. ]]></description>
				<pubDate>Tue, 27 Jul 2010 15:15:45 +0200</pubDate>
				<guid isPermaLink="false">http://www.simvis.at/blog/article-1280236545</guid>
				<dc:creator>Wolfgang</dc:creator>
				
			</item>
		
			<item>
				<title>SimVis at VCBM Workshop in Leipzig</title>
				<link>http://www.simvis.at/blog/article-1277304700</link>
				<description><![CDATA[ SimVis GmbH will attend the second Eurographics Workshop on Visual Computing for Biology and Medicine (VCBM) in Leipzig on July 1-2, 2010. Together with our cooperation partner (Institute for Computer Graphics and Vision, TU Graz)
we will present a poster about the Caleydo project. ]]></description>
				<pubDate>Wed, 23 Jun 2010 16:51:40 +0200</pubDate>
				<guid isPermaLink="false">http://www.simvis.at/blog/article-1277304700</guid>
				<dc:creator>Wolfgang</dc:creator>
				
			</item>
		
			<item>
				<title>2nd SimVis Developer Meeting</title>
				<link>http://www.simvis.at/blog/article-1274802089</link>
				<description><![CDATA[ Recently, the 2nd SimVis Developer Meeting took place at our headquarters in Vienna. People from five different countries came together to discuss issues in the development of new technologies that are going to be implemented in future versions of the SimVis system. We would like to thank all participants for their valuable input. ]]></description>
				<pubDate>Tue, 25 May 2010 17:41:29 +0200</pubDate>
				<guid isPermaLink="false">http://www.simvis.at/blog/article-1274802089</guid>
				<dc:creator>Wolfgang</dc:creator>
				
			</item>
		
			<item>
				<title>SimVis @ &quot;Innovation Goes Business 2010&quot;</title>
				<link>http://www.simvis.at/blog/article-1273672646</link>
				<description><![CDATA[ SimVis participated in the Innovation Goes Business 2010 event organized by INiTS. Together with other innovative high-tech start-up companies we presented our software in action. ]]></description>
				<pubDate>Wed, 12 May 2010 15:57:26 +0200</pubDate>
				<guid isPermaLink="false">http://www.simvis.at/blog/article-1273672646</guid>
				<dc:creator>Wolfgang</dc:creator>
				
			</item>
		
			<item>
				<title>SimVis 3.0.2 Released!</title>
				<link>http://www.simvis.at/blog/article-1272955332</link>
				<description><![CDATA[ Despite thorough testing sessions prior to the last major release of SimVis, some bugs could be identified since then, and have been fixed immediately. Furthermore this version contains also a couple of user interface improvements. ]]></description>
				<pubDate>Tue, 04 May 2010 08:42:12 +0200</pubDate>
				<guid isPermaLink="false">http://www.simvis.at/blog/article-1272955332</guid>
				<dc:creator>Wolfgang</dc:creator>
				
			</item>
		
			<item>
				<title>SimVis wants You!</title>
				<link>http://www.simvis.at/blog/article-1267720555</link>
				<description><![CDATA[ SimVis is looking for highly motivated technology-savvy students who would like to spend some time with us working as interns at our company. We offer interesting topics for internships that can also be extended to full diploma theses. You can either apply for a specific topic or contact us to find a topic that suits your interests and skills. ]]></description>
				<pubDate>Thu, 04 Mar 2010 17:35:55 +0100</pubDate>
				<guid isPermaLink="false">http://www.simvis.at/blog/article-1267720555</guid>
				<dc:creator>Wolfgang</dc:creator>
				
			</item>
		
			<item>
				<title>SimVis 3.0.0 Released!</title>
				<link>http://www.simvis.at/blog/article-1264763902</link>
				<description><![CDATA[ As a fresh start for the new year, SimVis GmbH releases version 3.0.0 of its award winning visualization and analysis software SimVis. This new release of SimVis boasts numerous new features, improved performance and flexibility and many optimizations regarding the user interface. ]]></description>
				<pubDate>Fri, 29 Jan 2010 12:18:22 +0100</pubDate>
				<guid isPermaLink="false">http://www.simvis.at/blog/article-1264763902</guid>
				<dc:creator>Wolfgang</dc:creator>
				
			</item>
		
			<item>
				<title>10 Years of SimVis</title>
				<link>http://www.simvis.at/blog/article-1260523169</link>
				<description><![CDATA[ 10 years ago, right at the dawn of the new millennium in the year 2000 the SimVis idea was born. Next year SimVis will thus celebrate its 10th anniversary. This is the perfect time to look back at the very interesting and successful history and share some of the highlights with you. ]]></description>
				<pubDate>Fri, 11 Dec 2009 10:19:29 +0100</pubDate>
				<guid isPermaLink="false">http://www.simvis.at/blog/article-1260523169</guid>
				<dc:creator>Wolfgang</dc:creator>
				
			</item>
		
			<item>
				<title>SimVis will participate in the &quot;Lange Nacht der Forschung&quot;</title>
				<link>http://www.simvis.at/blog/article-1256824408</link>
				<description><![CDATA[ SimVis GmbH will participate in the <a title="Lange Nacht der Forschung" href="http://www.langenachtderforschung.at" target="_blank">"Lange Nacht der Forschung"</a> (Long Night of Science) event taking place throughout Austria on November 7th, 2009. Together with many scientific institutions and companies we will present our work to the public.  ]]></description>
				<pubDate>Thu, 29 Oct 2009 14:53:28 +0100</pubDate>
				<guid isPermaLink="false">http://www.simvis.at/blog/article-1256824408</guid>
				<dc:creator>Wolfgang</dc:creator>
				
			</item>
			</channel>
</rss>
