<?xml version="1.0" encoding="UTF-8" ?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
			<title>SimVis blog</title>
			<link>http://www.simvis.at/blog-rss</link>
			<description>Keep track of the ongoing development of our software and news about our company</description>
			<language>de</language>
			<copyright>simvis 2006</copyright>
			<ttl>120</ttl>
			<item>
				<title>Tremendous Success at EGU 2012!</title>
				<link>http://www.simvis.at/blog/tremendous-success-at-egu-2012</link>
				<description><![CDATA[ We were overwhelmed by the enormous interest in visualization and interactive visual analysis at our visualization workshop at the <a href="http://www.egu2012.eu/" target="_blank">European Geosciences Union General Assembly 2012</a>. After a short introduction into the basic concepts of visualization and visual analysis we delved deeper into advanced scalar and vector visualization techniques for time-dependant data. During the second part we applied the concepts of visualization to real world data which was submitted by participants prior to the workshop. ]]></description>
				<pubDate>Wed, 02 May 2012 11:33:59 +0200</pubDate>
				<guid isPermaLink="false">http://www.simvis.at/blog/tremendous-success-at-egu-2012</guid>
				<dc:creator>Wolfgang</dc:creator>
				
			</item>
		
			<item>
				<title>Visualization Workshop at EGU 2012!</title>
				<link>http://www.simvis.at/blog/visualization-workshop-at-egu-2012</link>
				<description><![CDATA[ From April 22nd to 27th 2012, the <a href="http://www.egu2012.eu/" target="_blank">European Geosciences Union (EGU) 2012</a> will take place at Austria Center Vienna. This year, SimVis will play an active role during this convention by organizing a visualization workshop together with researchers from <a href="http://www.dkrz.de/dkrz-en?set_language=en" target="_blank">DKRZ</a>, <a href="http://www.gfz-potsdam.de/portal/gfz/home" target="_blank">GFZ</a>, <a href="http://ncar.ucar.edu/" target="_blank">NCAR</a> and <a href="http://www.pik-potsdam.de/" target="_blank">PIK</a>. ]]></description>
				<pubDate>Tue, 17 Apr 2012 13:13:39 +0200</pubDate>
				<guid isPermaLink="false">http://www.simvis.at/blog/visualization-workshop-at-egu-2012</guid>
				<dc:creator>Wolfgang</dc:creator>
				
			</item>
		
			<item>
				<title>SimVis 3.4.0 released!</title>
				<link>http://www.simvis.at/blog/simvis-3.4.0-released</link>
				<description><![CDATA[ Today we are happy to announce the release of SimVis 3.4.0, which contains many new features, such as curvilinear grid support, perspective rendering and many improvements to our streamline and pathline support. ]]></description>
				<pubDate>Mon, 27 Feb 2012 15:34:58 +0100</pubDate>
				<guid isPermaLink="false">http://www.simvis.at/blog/simvis-3.4.0-released</guid>
				<dc:creator>Wolfgang</dc:creator>
				
			</item>
		
			<item>
				<title>5th SimVis Workshop</title>
				<link>http://www.simvis.at/blog/5th-simvis-workshop</link>
				<description><![CDATA[ Last week, the 5th SimVis Workshop took place at the University of Magdeburg. We presented the newest features of SimVis, and also gave a quick outlook on the upcoming developments. Additionally, Dr. Steffen Oeltze from the University of Magdeburg presented his Simvis-based work in the biomedical field of the last years to an audience of about 30 users and developers from all over the world.
 ]]></description>
				<pubDate>Thu, 23 Feb 2012 14:19:11 +0100</pubDate>
				<guid isPermaLink="false">http://www.simvis.at/blog/5th-simvis-workshop</guid>
				<dc:creator>Wolfgang</dc:creator>
				
			</item>
		
			<item>
				<title>Merry Christmas and a Happy New Year</title>
				<link>http://www.simvis.at/blog/merry-christmas-and-a-happy-new-year</link>
				<description><![CDATA[ The SimVis Team would like to thank all its customers and partners and is looking forward to intensifying the existing relationship in the future. We would like to express our sincerest best wishes for a Merry Christmas and a successful & happy New Year!  ]]></description>
				<pubDate>Fri, 23 Dec 2011 10:33:07 +0100</pubDate>
				<guid isPermaLink="false">http://www.simvis.at/blog/merry-christmas-and-a-happy-new-year</guid>
				<dc:creator>Wolfgang</dc:creator>
				
			</item>
		
			<item>
				<title>SimVis workshop at DKRZ </title>
				<link>http://www.simvis.at/blog/simvis-workshop-at-dkrz</link>
				<description><![CDATA[ Last week Niklas Röber and Michael Böttinger from the <a href="https://www.dkrz.de/Nutzerportal-en/doku/halo/sw/simvis/simvis" target="_blank">DKRZ (Deutsches Klimarechenzentrum)</a> organized a SimVis workshop together with us. During this workshop we provided future users of SimVis with a comprehensive overview on the possibilities that SimVis offers and also showed advanced users how to answer their individual questions using methods of interactive visual analysis.
 ]]></description>
				<pubDate>Tue, 13 Dec 2011 12:13:12 +0100</pubDate>
				<guid isPermaLink="false">http://www.simvis.at/blog/simvis-workshop-at-dkrz</guid>
				<dc:creator>Wolfgang</dc:creator>
				
			</item>
		
			<item>
				<title>SimVis 3.3.1 released!</title>
				<link>http://www.simvis.at/blog/simvis-3.3.1-released</link>
				<description><![CDATA[ This version completes the functionality of the SimVis 3.3 branch. Along with performance-increasing features we also added new functionality which was requested by some of our customers. SimVis now supports shading of streamlines and pathlines, DOI-seeded particles, units for all variables and missing values. ]]></description>
				<pubDate>Thu, 24 Nov 2011 17:16:35 +0100</pubDate>
				<guid isPermaLink="false">http://www.simvis.at/blog/simvis-3.3.1-released</guid>
				<dc:creator>Wolfgang</dc:creator>
				
			</item>
		
			<item>
				<title>Showcasing Latest SimVis Research</title>
				<link>http://www.simvis.at/blog/showcasing-latest-simvis-research-at-visweek</link>
				<description><![CDATA[ This year's October was a very successful month for our scientific efforts. The SimVis visualization system has been featured in three publications that have been presented during the most prestigious annual visualization
conference VisWeek 2011 in Providence, Rhode Island. The advanced visual analysis techniques of SimVis have also been presented to the OpenFOAM community at the OpenCFD conference in Paris. ]]></description>
				<pubDate>Tue, 15 Nov 2011 16:08:06 +0100</pubDate>
				<guid isPermaLink="false">http://www.simvis.at/blog/showcasing-latest-simvis-research-at-visweek</guid>
				<dc:creator>Wolfgang</dc:creator>
				
			</item>
		
			<item>
				<title>SimVis switches to LM-X License Manager!</title>
				<link>http://www.simvis.at/blog/simvis-switches-to-lm-x-license-manager</link>
				<description><![CDATA[ At SimVis, we were facing the limits of our existing in-house licensing solution since more customers asked us about more flexible licensing models, such as e.g. floating licenses. Therefore we conducted an evaluation of existing licensing solutions on the market and finally decided to switch to the <a href="http://www.x-formation.com/lm-x_license_manager/index.html" target="_blank">LM-X License Manager</a> by X-Formation. ]]></description>
				<pubDate>Mon, 26 Sep 2011 13:06:02 +0200</pubDate>
				<guid isPermaLink="false">http://www.simvis.at/blog/simvis-switches-to-lm-x-license-manager</guid>
				<dc:creator>Wolfgang</dc:creator>
				
			</item>
		
			<item>
				<title>SimVis 3.3.0 released!</title>
				<link>http://www.simvis.at/blog/simvis-3.3.0-released</link>
				<description><![CDATA[ This major release offers a whole bunch of new features, such as iso-surfaces, improved intersection planes, 3D-arrows on intersection planes, support for surface-seeded streamlines and pathlines, support for floating licenses and various optimizations to the user-interface.
 ]]></description>
				<pubDate>Thu, 08 Sep 2011 15:54:37 +0200</pubDate>
				<guid isPermaLink="false">http://www.simvis.at/blog/simvis-3.3.0-released</guid>
				<dc:creator>Wolfgang</dc:creator>
				
			</item>
		
			<item>
				<title>SimVis 3.2.0 released!</title>
				<link>http://www.simvis.at/blog/simvis-3.2.0-released</link>
				<description><![CDATA[ Today we are very excited to announce the release of version 3.2.0 of the SimVis visualization software. This major update contains a number of very important new features, such as the "link view", which extends our comparative visualization capabilities, and the possibility to use cell volume information to weight statistical measures of datasets and selected features. Additionally, we have highly increased the speed of many calculations using sophisticated multicore optimization techniques. ]]></description>
				<pubDate>Thu, 05 May 2011 14:50:45 +0200</pubDate>
				<guid isPermaLink="false">http://www.simvis.at/blog/simvis-3.2.0-released</guid>
				<dc:creator>Wolfgang</dc:creator>
				
			</item>
		
			<item>
				<title>SimVis 3.1.2 released!</title>
				<link>http://www.simvis.at/blog/simvis-3.1.2-released</link>
				<description><![CDATA[ This newest version of the SimVis software adds several substantial features originating from feedback of our customers. Among other things, we have extended the transfer function system as well as added further functionality for structured grid datasets. ]]></description>
				<pubDate>Thu, 17 Feb 2011 17:35:53 +0100</pubDate>
				<guid isPermaLink="false">http://www.simvis.at/blog/simvis-3.1.2-released</guid>
				<dc:creator>Wolfgang</dc:creator>
				
			</item>
		
			<item>
				<title>Here comes the Snow!</title>
				<link>http://www.simvis.at/blog/here-comes-the-snow</link>
				<description><![CDATA[ Just in time for this year's winter season, we'd like to share our newest seasonal results with all of you. Over the last days we have experimented with new extensions to our particle rendering mode. ]]></description>
				<pubDate>Thu, 18 Nov 2010 16:20:41 +0100</pubDate>
				<guid isPermaLink="false">http://www.simvis.at/blog/here-comes-the-snow</guid>
				<dc:creator>Wolfgang</dc:creator>
				
			</item>
		
			<item>
				<title>SimVis 3.1.0 released!</title>
				<link>http://www.simvis.at/blog/simvis-3.1.0-released</link>
				<description><![CDATA[ Today we are proud to announce a new major release of our award-winning software SimVis. This time we have included many long-awaited features like streamline and pathline integration and structured grid support. To make your first steps easier, we have recorded our tutorial videos from scratch.  ]]></description>
				<pubDate>Thu, 11 Nov 2010 12:21:40 +0100</pubDate>
				<guid isPermaLink="false">http://www.simvis.at/blog/simvis-3.1.0-released</guid>
				<dc:creator>Wolfgang</dc:creator>
				
			</item>
		
			<item>
				<title>SimVis: new customer, new research project!</title>
				<link>http://www.simvis.at/blog/simvis-new-customer-new-research-project</link>
				<description><![CDATA[ With the "German High Performance Computing Centre for Climate- and Earth System Research" (DKRZ) in Hamburg, we have now found the third major customer in the field of climate research. The DKRZ will use SimVis to analyze large climate prediction datasets, compare different future scenarios and create visualizations for presentation purposes. ]]></description>
				<pubDate>Mon, 11 Oct 2010 15:02:50 +0200</pubDate>
				<guid isPermaLink="false">http://www.simvis.at/blog/simvis-new-customer-new-research-project</guid>
				<dc:creator>Wolfgang</dc:creator>
				
			</item>
		
			<item>
				<title>SimVis 3.0.3 released!</title>
				<link>http://www.simvis.at/blog/article-1280236545</link>
				<description><![CDATA[ Today we are very excited to announce the release of SimVis 3.0.3. This new version includes some new productivity-improving features such as improved labeling support or view-templates. Additionally, some minor bugs that have been reported in earlier releases have been fixed, too. ]]></description>
				<pubDate>Tue, 27 Jul 2010 15:15:45 +0200</pubDate>
				<guid isPermaLink="false">http://www.simvis.at/blog/article-1280236545</guid>
				<dc:creator>Wolfgang</dc:creator>
				
			</item>
		
			<item>
				<title>SimVis at VCBM Workshop in Leipzig</title>
				<link>http://www.simvis.at/blog/article-1277304700</link>
				<description><![CDATA[ SimVis GmbH will attend the second Eurographics Workshop on Visual Computing for Biology and Medicine (VCBM) in Leipzig on July 1-2, 2010. Together with our cooperation partner (Institute for Computer Graphics and Vision, TU Graz)
we will present a poster about the Caleydo project. ]]></description>
				<pubDate>Wed, 23 Jun 2010 16:51:40 +0200</pubDate>
				<guid isPermaLink="false">http://www.simvis.at/blog/article-1277304700</guid>
				<dc:creator>Wolfgang</dc:creator>
				
			</item>
		
			<item>
				<title>2nd SimVis Developer Meeting</title>
				<link>http://www.simvis.at/blog/article-1274802089</link>
				<description><![CDATA[ Recently, the 2nd SimVis Developer Meeting took place at our headquarters in Vienna. People from five different countries came together to discuss issues in the development of new technologies that are going to be implemented in future versions of the SimVis system. We would like to thank all participants for their valuable input. ]]></description>
				<pubDate>Tue, 25 May 2010 17:41:29 +0200</pubDate>
				<guid isPermaLink="false">http://www.simvis.at/blog/article-1274802089</guid>
				<dc:creator>Wolfgang</dc:creator>
				
			</item>
		
			<item>
				<title>SimVis @ &quot;Innovation Goes Business 2010&quot;</title>
				<link>http://www.simvis.at/blog/article-1273672646</link>
				<description><![CDATA[ SimVis participated in the Innovation Goes Business 2010 event organized by INiTS. Together with other innovative high-tech start-up companies we presented our software in action. ]]></description>
				<pubDate>Wed, 12 May 2010 15:57:26 +0200</pubDate>
				<guid isPermaLink="false">http://www.simvis.at/blog/article-1273672646</guid>
				<dc:creator>Wolfgang</dc:creator>
				
			</item>
		
			<item>
				<title>SimVis 3.0.2 Released!</title>
				<link>http://www.simvis.at/blog/article-1272955332</link>
				<description><![CDATA[ Despite thorough testing sessions prior to the last major release of SimVis, some bugs could be identified since then, and have been fixed immediately. Furthermore this version contains also a couple of user interface improvements. ]]></description>
				<pubDate>Tue, 04 May 2010 08:42:12 +0200</pubDate>
				<guid isPermaLink="false">http://www.simvis.at/blog/article-1272955332</guid>
				<dc:creator>Wolfgang</dc:creator>
				
			</item>
			</channel>
</rss>
